Linux & Windows VPS Hosting
Power your heavy network sized servers with our affordable & high performance VPS hosting.
Purchase VPSDeployment in under 60 seconds
Deploying your VPS is straight forward that we can deploy your new VPS in just under 60 seconds after purchase.
DeployUser friendly panel
Managing your VPS can be hard, which is why we provide you with user friendly tools to help you with your daily tasks.
DeployInstall any OS
We offer dozen of options just for you. Install any type of OS and distro you need. We support majority of Linux distros and Windows Server edition.
Deploy
Purchase Now |
||||||
---|---|---|---|---|---|---|
CPU | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) | AMD Ryzen 9 7950X (US) | AMD Ryzen 9 7950X3D (Germany) |
CPU Threads | 1 Threads @ 5.7GHz | 2 Threads @ 5.7GHz | 2 Threads @ 5.7GHz | 3 Threads @ 5.7GHz | 4 Threads @ 5.7GHz | 6 Threads @ 5.7GHz |
Memory | 6 GB @ DDR5 4800 MHz | 8 GB @ DDR5 4800 MHz | 10 GB @ DDR5 4800 MHz | 14 GB @ DDR5 4800 MHz | 18 GB @ DDR5 4800 MHz | 26 GB @ DDR5 4800 MHz |
Storage | 200 GB @ PCIe 4.0 NVMe | 300 GB @ PCIe 4.0 NVMe | 400 GB @ PCIe 4.0 NVMe | 500 GB @ PCIe 4.0 NVMe | 600 GB @ PCIe 4.0 NVMe | 800 GB @ PCIe 4.0 NVMe |
Uplink | 1 Gbit/s @ Unmetered Bandwidth | 1 Gbit/s @ Unmetered Bandwidth | 1 Gbit/s @ Unmetered Bandwidth | 1 Gbit/s @ Unmetered Bandwidth | 1 Gbit/s @ Unmetered Bandwidth | 1 Gbit/s @ Unmetered Bandwidth |
Snapshots | 3 Included Snapshots | 3 Included Snapshots | 3 Included Snapshots | 3 Included Snapshots | 3 Included Snapshots | 3 Included Snapshots |
DDoS Protection | Path.net for US | Arbor for Germany | Path.net for US | Arbor for Germany | Path.net for US | Arbor for Germany | Path.net for US | Arbor for Germany | Path.net for US | Arbor for Germany | Path.net for US | Arbor for Germany |
Location | Chicago, US or Germany | Chicago, US or Germany | Chicago, US or Germany | Chicago, US or Germany | Chicago, US or Germany | Chicago, US or Germany |
Dedicated CPU Power Coverage* | ||||||
Dedicated Memory Coverage* | ||||||
Dedicated Disk Coverage* |
Need something more powerful? Try 34 GB plan.
8 CPU Threads, 34GB RAM, 1 TB storage & more
* - Terms of service applies